←Back to overview
Compare · Barton
Barton (Gloucestershire) vs Barton (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barton Temple Guiting parish, Gloucestershire | Barton Horkstow parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Temple Guiting parish | Horkstow parish |
| Population | 392 | 134 |
| Median property price | £730,000 | £385,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 20 | 37 |
| Avg broadband (Mbps) | 281.2 | 15 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 36 | 10 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Moreton-in-Marsh | Barton-on-Humber |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers