←Back to overview
Compare · Crossways
Crossways vs Hailes Terrace
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crossways Thornbury parish, South Gloucestershire | Hailes Terrace Haddington built-up area, East Lothian |
|---|---|---|
| Local figures cover | Thornbury parish | Haddington built-up area |
| Population | 14,485 | 11,291 |
| Median property price | £348,500 | Not published |
| Sales (12 months) | 204 | Not published |
| Crime per 1,000 | 78 | Not published |
| Avg broadband (Mbps) | 202.7 | 104.6 |
| Full fibre (% of postcodes) | 91% | 94% |
| Schools in the area | 10 | 4 |
| Food hygiene | n/a | 95% pass |
| Active businesses | 897 | 442 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Yate | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers