←Back to overview
Compare · Gretton Fields
Gretton Fields vs Gretton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gretton Fields Gretton parish, Gloucestershire | Gretton Gloucestershire |
|---|---|---|
| Local figures cover | Gretton parish | Gretton parish |
| Population | 528 | 528 |
| Median property price | £566,000 | £566,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 236.5 | 236.5 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 52 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers