←Back to overview
Compare · Hailes
Hailes vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailes Gloucestershire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hailes parish | Blockley parish |
| Population | n/a | 1,960 |
| Median property price | n/a | £452,500 |
| Sales (12 months) | n/a | 38 |
| Crime per 1,000 | 17 | 24 |
| Avg broadband (Mbps) | 212.5 | 138.8 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 24 | 181 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashchurch for Tewkesbury | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers