←Back to overview
Compare · Hailes
Hailes vs Atch Lench
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailes Gloucestershire | Atch Lench South Lenches parish, Worcestershire |
|---|---|---|
| Local figures cover | Hailes parish | South Lenches parish |
| Population | n/a | 708 |
| Median property price | n/a | £510,000 |
| Sales (12 months) | n/a | 13 |
| Crime per 1,000 | 17 | 40 |
| Avg broadband (Mbps) | 212.5 | 73.2 |
| Full fibre (% of postcodes) | 100% | 43% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 24 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashchurch for Tewkesbury | Evesham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers