←Back to overview
Compare · Hailes
Hailes vs Footbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailes Gloucestershire | Footbridge Winchcombe parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hailes parish | Winchcombe parish |
| Population | n/a | 5,124 |
| Median property price | n/a | £455,000 |
| Sales (12 months) | n/a | 83 |
| Crime per 1,000 | 17 | 27 |
| Avg broadband (Mbps) | 212.5 | 67.4 |
| Full fibre (% of postcodes) | 100% | 82% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 67% | 72% |
| Active businesses | 24 | 227 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers