←Back to overview
Compare · Hailes
Hailes vs Hailes Terrace
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hailes Gloucestershire | Hailes Terrace Haddington built-up area, East Lothian |
|---|---|---|
| Local figures cover | Hailes parish | Haddington built-up area |
| Population | n/a | 11,291 |
| Median property price | n/a | Not published |
| Sales (12 months) | n/a | Not published |
| Crime per 1,000 | 17 | Not published |
| Avg broadband (Mbps) | 212.5 | 104.6 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 5 | 4 |
| Food hygiene | 67% rated 5 | 95% pass |
| Active businesses | 24 | 442 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashchurch for Tewkesbury | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers