←Back to overview
Compare · Hyde
Hyde (Gloucestershire) vs Hyde (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hyde Temple Guiting parish, Gloucestershire | Hyde Bere Regis parish, Dorset |
|---|---|---|
| Local figures cover | Temple Guiting parish | Bere Regis parish |
| Population | 392 | 1,751 |
| Median property price | £730,000 | £325,000 |
| Sales (12 months) | 5 | 25 |
| Crime per 1,000 | 20 | 43 |
| Avg broadband (Mbps) | 281.2 | 54.2 |
| Full fibre (% of postcodes) | 100% | 12% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 36 | 43 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Moreton-in-Marsh | Wool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers