←Back to overview
Compare · Hyde
Hyde vs Wester Hailes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hyde Temple Guiting parish, Gloucestershire | Wester Hailes City of Edinburgh |
|---|---|---|
| Local figures cover | Temple Guiting parish | Central Wester Hailes |
| Population | 392 | n/a |
| Median property price | £730,000 | Not published |
| Sales (12 months) | 5 | Not published |
| Crime per 1,000 | 20 | Not published |
| Avg broadband (Mbps) | 281.2 | 228.1 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 2 | 10 |
| Food hygiene | 100% rated 5 | 88% pass |
| Active businesses | 36 | 743 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Moreton-in-Marsh | Wester Hailes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers