←Back to overview
Compare · Newton
Newton (Central Bedfordshire) vs Newton (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dunton parish, Central Bedfordshire | Newton Kington Rural parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Dunton parish | Kington Rural parish |
| Population | 701 | 555 |
| Median property price | £600,000 | £466,000 |
| Sales (12 months) | 11 | 4 |
| Crime per 1,000 | 35 | 32 |
| Avg broadband (Mbps) | 2.9 | 47.1 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 36 | 35 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Biggleswade | Knighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers