←Back to overview
Compare · Newton
Newton (Central Bedfordshire) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dunton parish, Central Bedfordshire | Newton Craven Arms parish, Shropshire |
|---|---|---|
| Local figures cover | Dunton parish | Craven Arms parish |
| Population | 701 | 2,562 |
| Median property price | £600,000 | £255,000 |
| Sales (12 months) | 11 | 39 |
| Crime per 1,000 | 35 | 70 |
| Avg broadband (Mbps) | 2.9 | 59.3 |
| Full fibre (% of postcodes) | 100% | 67% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 60% | 75% |
| Active businesses | 36 | 109 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Biggleswade | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers