←Back to overview
Compare · Newton
Newton (Central Bedfordshire) vs Newton (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dunton parish, Central Bedfordshire | Newton Blithfield parish, Staffordshire |
|---|---|---|
| Local figures cover | Dunton parish | Blithfield parish |
| Population | 701 | 255 |
| Median property price | £600,000 | £265,000 |
| Sales (12 months) | 11 | 2 |
| Crime per 1,000 | 35 | 32 |
| Avg broadband (Mbps) | 2.9 | 194.7 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 36 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Biggleswade | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers