←Back to overview
Compare · Newton
Newton vs The Dells
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Dunton parish, Central Bedfordshire | The Dells Biggleswade parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Dunton parish | Biggleswade parish |
| Population | 701 | 22,541 |
| Median property price | £600,000 | £340,000 |
| Sales (12 months) | 11 | 334 |
| Crime per 1,000 | 35 | 68 |
| Avg broadband (Mbps) | 2.9 | 214.8 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 60% | 64% |
| Active businesses | 36 | 1,226 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Biggleswade | Biggleswade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers