←Back to overview
Compare · Newton
Newton (Cheshire East) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Mottram St. Andrew parish, Cheshire East | Newton Craven Arms parish, Shropshire |
|---|---|---|
| Local figures cover | Mottram St. Andrew parish | Craven Arms parish |
| Population | 655 | 2,562 |
| Median property price | £578,626 | £255,000 |
| Sales (12 months) | 7 | 39 |
| Crime per 1,000 | 32 | 70 |
| Avg broadband (Mbps) | 258.7 | 59.3 |
| Full fibre (% of postcodes) | 95% | 67% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 59 | 109 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Adlington (Cheshire) | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers