←Back to overview
Compare · Newton
Newton vs Hailes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Hailes City of Edinburgh |
|---|---|---|
| Local figures cover | Bywell parish | Central Hailes |
| Population | 394 | n/a |
| Median property price | £657,500 | Not published |
| Sales (12 months) | 2 | Not published |
| Crime per 1,000 | 36 | Not published |
| Avg broadband (Mbps) | 192.6 | 225.5 |
| Full fibre (% of postcodes) | 71% | 97% |
| Schools in the area | 3 | 10 |
| Food hygiene | 100% rated 5 | 97% pass |
| Active businesses | 56 | 406 |
| River/sea flood risk | Very low | Low |
| Nearest station | Riding Mill | Kingsknowe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers