←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Bywell parish | Calstock parish |
| Population | 394 | 6,648 |
| Median property price | £657,500 | £280,000 |
| Sales (12 months) | 2 | 87 |
| Crime per 1,000 | 36 | 40 |
| Avg broadband (Mbps) | 192.6 | 86.6 |
| Full fibre (% of postcodes) | 71% | 91% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 56 | 217 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Riding Mill | Calstock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers