←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Dorstone parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Bywell parish | Dorstone parish |
| Population | 394 | 386 |
| Median property price | £657,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 36 | 28 |
| Avg broadband (Mbps) | 192.6 | 62.5 |
| Full fibre (% of postcodes) | 71% | 87% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Riding Mill | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers