←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Tain parish, Highland |
|---|---|---|
| Local figures cover | Bywell parish | Tain parish |
| Population | 394 | 4,279 |
| Median property price | £657,500 | Not published |
| Sales (12 months) | 2 | Not published |
| Crime per 1,000 | 36 | Not published |
| Avg broadband (Mbps) | 192.6 | 49.9 |
| Full fibre (% of postcodes) | 71% | 88% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 548 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Riding Mill | Fearn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers