←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Bywell parish | Newton and Haceby parish |
| Population | 394 | 80 |
| Median property price | £657,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 192.6 | 51.4 |
| Full fibre (% of postcodes) | 71% | 11% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Riding Mill | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers