←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Welshampton and Lyneal parish, Shropshire |
|---|---|---|
| Local figures cover | Bywell parish | Welshampton and Lyneal parish |
| Population | 394 | 886 |
| Median property price | £657,500 | £380,000 |
| Sales (12 months) | 2 | 13 |
| Crime per 1,000 | 36 | 47 |
| Avg broadband (Mbps) | 192.6 | 65.5 |
| Full fibre (% of postcodes) | 71% | 52% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Riding Mill | Wem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers