←Back to overview
Compare · Newton
Newton (Northumberland) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Bywell parish, Northumberland | Newton Craven Arms parish, Shropshire |
|---|---|---|
| Local figures cover | Bywell parish | Craven Arms parish |
| Population | 394 | 2,562 |
| Median property price | £657,500 | £255,000 |
| Sales (12 months) | 2 | 39 |
| Crime per 1,000 | 36 | 70 |
| Avg broadband (Mbps) | 192.6 | 59.3 |
| Full fibre (% of postcodes) | 71% | 67% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 56 | 109 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Riding Mill | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers