←Back to overview
Compare · Newton
Newton (West Midlands) vs Newton (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton West Midlands | Newton Bywell parish, Northumberland |
|---|---|---|
| Local figures cover | Central Newton | Bywell parish |
| Population | n/a | 394 |
| Median property price | £245,000 | £657,500 |
| Sales (12 months) | 151 | 2 |
| Crime per 1,000 | 70 | 36 |
| Avg broadband (Mbps) | 174.8 | 192.6 |
| Full fibre (% of postcodes) | 88% | 71% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 43% | 100% |
| Active businesses | 806 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hamstead (Birmingham) | Riding Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers