←Back to overview
Compare · Newton
Newton (Scottish Borders) vs Newton (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Minto parish, Scottish Borders | Newton Lancashire |
|---|---|---|
| Local figures cover | Minto parish | Central Newton |
| Population | 326 | n/a |
| Median property price | Not published | £160,000 |
| Sales (12 months) | Not published | 213 |
| Crime per 1,000 | Not published | 141 |
| Avg broadband (Mbps) | 7.1 | 178.7 |
| Full fibre (% of postcodes) | 100% | 82% |
| Schools in the area | 1 | 11 |
| Food 5-star (%) | n/a | 70% |
| Active businesses | 17 | 1,428 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tweedbank | Lancaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers