←Back to overview
Compare · Newton
Newton (South Gloucestershire) vs Newton (Caerdydd)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Rockhampton parish, South Gloucestershire | Newton Trowbridge community, Caerdydd |
|---|---|---|
| Local figures cover | Rockhampton parish | Trowbridge community |
| Population | 165 | 17,056 |
| Median property price | £785,000 | £236,000 |
| Sales (12 months) | 3 | 158 |
| Crime per 1,000 | 36 | 109 |
| Avg broadband (Mbps) | 89.5 | 194 |
| Full fibre (% of postcodes) | 50% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 6 | 1,047 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Lydney | Cardiff Queen Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers