←Back to overview
Compare · Newton
Newton (South Gloucestershire) vs Newton (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Rockhampton parish, South Gloucestershire | Newton Dunton parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Rockhampton parish | Dunton parish |
| Population | 165 | 701 |
| Median property price | £785,000 | £600,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 36 | 35 |
| Avg broadband (Mbps) | 89.5 | 2.9 |
| Full fibre (% of postcodes) | 50% | 100% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | 60% |
| Active businesses | 6 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Biggleswade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers