←Back to overview
Compare · Newton
Newton (Staffordshire) vs Newton (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blithfield parish, Staffordshire | Newton Blackwell parish, Derbyshire |
|---|---|---|
| Local figures cover | Blithfield parish | Blackwell parish |
| Population | 255 | 4,271 |
| Median property price | £265,000 | £180,000 |
| Sales (12 months) | 2 | 60 |
| Crime per 1,000 | 32 | 56 |
| Avg broadband (Mbps) | 194.7 | 150.3 |
| Full fibre (% of postcodes) | 93% | 76% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 95% |
| Active businesses | 21 | 110 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rugeley Trent Valley | Alfreton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers