←Back to overview
Compare · Newton
Newton (Staffordshire) vs Newton (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blithfield parish, Staffordshire | Newton Rockhampton parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Blithfield parish | Rockhampton parish |
| Population | 255 | 165 |
| Median property price | £265,000 | £785,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 32 | 36 |
| Avg broadband (Mbps) | 194.7 | 89.5 |
| Full fibre (% of postcodes) | 93% | 50% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 21 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rugeley Trent Valley | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers