←Back to overview
Compare · Newton
Newton (Staffordshire) vs Newton (Westmorland and Furness)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blithfield parish, Staffordshire | Newton Dalton Town with Newton parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Blithfield parish | Dalton Town with Newton parish |
| Population | 255 | 7,844 |
| Median property price | £265,000 | £156,000 |
| Sales (12 months) | 2 | 148 |
| Crime per 1,000 | 32 | 66 |
| Avg broadband (Mbps) | 194.7 | 179.7 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 21 | 285 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rugeley Trent Valley | Dalton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers