←Back to overview
Compare · Newton
Newton vs Puddle Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Blithfield parish, Staffordshire | Puddle Hill Hixon parish, Staffordshire |
|---|---|---|
| Local figures cover | Blithfield parish | Hixon parish |
| Population | 255 | 2,081 |
| Median property price | £265,000 | £337,500 |
| Sales (12 months) | 2 | 17 |
| Crime per 1,000 | 32 | 53 |
| Avg broadband (Mbps) | 194.7 | 174.2 |
| Full fibre (% of postcodes) | 93% | 96% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 21 | 137 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Rugeley Trent Valley | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers