←Back to overview
Compare · Parkhead
Parkhead vs Wester Hailes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Parkhead Abercorn parish, West Lothian | Wester Hailes City of Edinburgh |
|---|---|---|
| Local figures cover | Abercorn parish | Central Wester Hailes |
| Population | 730 | n/a |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 128.4 | 228.1 |
| Full fibre (% of postcodes) | 75% | 99% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 100% | 88% |
| Active businesses | 187 | 743 |
| River/sea flood risk | n/a | n/a |
| Nearest station | North Queensferry | Wester Hailes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers