←Back to overview
Compare · Peepy
Peepy vs Riding Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Peepy Bywell parish, Northumberland | Riding Mill Broomhaugh and Riding parish, Northumberland |
|---|---|---|
| Local figures cover | Bywell parish | Broomhaugh and Riding parish |
| Population | 394 | 963 |
| Median property price | £657,500 | £632,500 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 36 | 110 |
| Avg broadband (Mbps) | 192.6 | 58.2 |
| Full fibre (% of postcodes) | 71% | 54% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 79 |
| River/sea flood risk | n/a | High |
| Nearest station | Riding Mill | Riding Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers