←Back to overview
Compare · Pinnock
Pinnock vs Chalk Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pinnock Temple Guiting parish, Gloucestershire | Chalk Hill Temple Guiting parish, Gloucestershire |
|---|---|---|
| Local figures cover | Temple Guiting parish | Temple Guiting parish |
| Population | 392 | 392 |
| Median property price | £730,000 | £730,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 20 | 20 |
| Avg broadband (Mbps) | 281.2 | 281.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 36 | 36 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Moreton-in-Marsh | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers