←Back to overview
Compare · Sudeley
Sudeley vs Hailes Terrace
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sudeley Gloucestershire | Hailes Terrace Haddington built-up area, East Lothian |
|---|---|---|
| Local figures cover | Sudeley parish | Haddington built-up area |
| Population | 97 | 11,291 |
| Median property price | n/a | Not published |
| Sales (12 months) | n/a | Not published |
| Crime per 1,000 | 43 | Not published |
| Avg broadband (Mbps) | 232.5 | 104.6 |
| Full fibre (% of postcodes) | 57% | 94% |
| Schools in the area | 2 | 4 |
| Food hygiene | 100% rated 5 | 95% pass |
| Active businesses | 10 | 442 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cheltenham Spa | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers