←Back to overview
Compare · The Sands
The Sands vs Newton Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Sands City of Durham parish, County Durham | Newton Hall County Durham |
|---|---|---|
| Local figures cover | City of Durham parish | Central Newton Hall |
| Population | 23,253 | n/a |
| Median property price | £325,000 | £200,500 |
| Sales (12 months) | 190 | 124 |
| Crime per 1,000 | 153 | 106 |
| Avg broadband (Mbps) | 160.8 | 146.9 |
| Full fibre (% of postcodes) | 75% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 921 | 478 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Durham | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers