←Back to overview
Compare · The Sands
The Sands vs Wharton Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Sands City of Durham parish, County Durham | Wharton Park City of Durham parish, County Durham |
|---|---|---|
| Local figures cover | City of Durham parish | City of Durham parish |
| Population | 23,253 | 23,253 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 190 | 190 |
| Crime per 1,000 | 153 | 153 |
| Avg broadband (Mbps) | 160.8 | 160.8 |
| Full fibre (% of postcodes) | 75% | 75% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 921 | 921 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Durham | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers