←Back to overview
Compare · West Kyo
West Kyo vs Stob House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Kyo Stanley parish, County Durham | Stob House Annfield Plain built-up area, County Durham |
|---|---|---|
| Local figures cover | Stanley parish | Annfield Plain built-up area |
| Population | 33,320 | 8,081 |
| Median property price | £92,000 | £84,000 |
| Sales (12 months) | 508 | 115 |
| Crime per 1,000 | 138 | 129 |
| Avg broadband (Mbps) | 87.1 | 61.4 |
| Full fibre (% of postcodes) | 85% | 88% |
| Schools in the area | 18 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 1,297 | 255 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | Blaydon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers