←Back to overview
Compare · Winchcombe
Winchcombe vs Charlton Abbots
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Winchcombe Gloucestershire | Charlton Abbots Sudeley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Winchcombe parish | Sudeley parish |
| Population | 5,124 | 97 |
| Median property price | £455,000 | n/a |
| Sales (12 months) | 83 | n/a |
| Crime per 1,000 | 27 | 43 |
| Avg broadband (Mbps) | 67.4 | 232.5 |
| Full fibre (% of postcodes) | 82% | 57% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 227 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashchurch for Tewkesbury | Cheltenham Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers