←Back to overview
Compare · Winchcombe
Winchcombe vs Gretton Fields
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Winchcombe Gloucestershire | Gretton Fields Gretton parish, Gloucestershire |
|---|---|---|
| Local figures cover | Winchcombe parish | Gretton parish |
| Population | 5,124 | 528 |
| Median property price | £455,000 | £566,000 |
| Sales (12 months) | 83 | 6 |
| Crime per 1,000 | 27 | 23 |
| Avg broadband (Mbps) | 67.4 | 236.5 |
| Full fibre (% of postcodes) | 82% | 87% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 227 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers