←Back to overview
Compare · Wistaston Green
Wistaston Green vs Woolstanwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wistaston Green Wistaston parish, Cheshire East | Woolstanwood Crewe parish, Cheshire East |
|---|---|---|
| Local figures cover | Wistaston parish | Crewe parish |
| Population | 8,346 | 55,315 |
| Median property price | £261,000 | £147,500 |
| Sales (12 months) | 141 | 677 |
| Crime per 1,000 | 50 | 127 |
| Avg broadband (Mbps) | 129.6 | 122.5 |
| Full fibre (% of postcodes) | 86% | 93% |
| Schools in the area | 10 | 26 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 210 | 2,947 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crewe | Crewe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers