←Back to overview
Property · Bearl
Property sales in the parish of Bywell
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bywell, which includes Bearl. There are no separate figures for Bearl. What each figure covers
Median price
£657,500
Sales (12m)
2
Property types
5
Records on file
111
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bearl
The 111 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £526,000 |
| Terraced | 22 | £500,000 |
| Other | 10 | £650,000 |
| Semi-detached | 7 | £390,000 |
| Flat/Maisonette | 7 | £195,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Feb 2026 | Shaw House Cottages, Newton | NE43 7UE | Terraced | Freehold | £190,000 |
| 19 Feb 2026 | , Newton | NE43 7TW | Detached | Freehold | £1,125,000 |
| 07 Apr 2025 | , Newton | NE43 7UR | Other | Freehold | £1,600,000 |
| 30 Aug 2024 | , Newton | NE43 7UL | Detached | Freehold | £537,000 |
| 05 Jan 2024 | , Newton | NE43 7UL | Terraced | Freehold | £590,000 |
| 22 Nov 2023 | , Newton | NE43 7UL | Detached | Freehold | £845,000 |
| 30 Jun 2023 | Brockbushes Farm Cottages, Stocksfield | NE43 7UB | Detached | Freehold | £490,000 |
| 07 Dec 2022 | , Bywell | NE43 7AD | Detached | Freehold | £1,800,000 |
| 30 Nov 2022 | , Newton | NE43 7UH | Detached | Freehold | £1,600,000 |
| 21 Oct 2022 | Tofts Cottages, Newton | NE43 7UL | Terraced | Freehold | £205,000 |
| 23 Sept 2022 | , Stocksfield | NE43 7UB | Other | Freehold | £2,691,000 |
| 19 Aug 2022 | , Newton | NE43 7UL | Terraced | Freehold | £620,000 |
| 29 Jul 2022 | , Newton | NE43 7UQ | Other | Freehold | £600,000 |
| 18 Jul 2022 | , Newton | NE43 7TW | Detached | Freehold | £720,000 |
| 15 Jul 2022 | , Newton | NE43 7UL | Other | Freehold | £650,000 |
| 24 Jun 2022 | , Newton | NE43 7XB | Detached | Freehold | £1,765,000 |
| 09 Jun 2022 | , Newton | NE43 7UL | Semi-detached | Freehold | £540,000 |
| 08 Jun 2022 | , Newton | NE43 7UE | Other | Freehold | £580,000 |
| 25 Apr 2022 | , Newton | NE43 7UL | Terraced | Freehold | £602,000 |
| 08 Apr 2022 | Tofts Cottages, Newton | NE43 7UL | Terraced | Freehold | £230,000 |
| 07 Feb 2022 | , Newton | NE43 7UL | Detached | Freehold | £403,000 |
| 03 Feb 2022 | , Newton | NE43 7UU | Terraced | Freehold | £650,000 |
| 03 Feb 2022 | , Newton | NE43 7UU | Other | Freehold | £650,000 |
| 03 Feb 2022 | , Newton | NE43 7UU | Other | Freehold | £650,000 |
| 30 Sept 2021 | , Newton | NE43 7UL | Detached | Freehold | £1,075,000 |
| 27 Sept 2021 | , Newton | NE43 7UL | Detached | Freehold | £101,278 |
| 23 Sept 2021 | , Newton | NE43 7UL | Terraced | Freehold | £595,000 |
| 03 Aug 2021 | , Newton | NE43 7UE | Other | Freehold | £211,500 |
| 29 Jun 2021 | , Newton | NE43 7UL | Terraced | Freehold | £700,000 |
| 28 May 2021 | , Newton | NE43 7UU | Terraced | Freehold | £630,000 |
| 28 May 2021 | , Newton | NE43 7UU | Terraced | Freehold | £699,000 |
| 19 Mar 2021 | , Newton | NE43 7UH | Detached | Freehold | £1,415,000 |
| 04 Mar 2021 | , Newton | NE43 7UL | Detached | Freehold | £436,000 |
| 22 Jan 2021 | , Newton | NE43 7UU | Terraced | Freehold | £725,000 |
| 18 Dec 2020 | Brockbushes Farm Cottages, Stocksfield | NE43 7UB | Detached | Freehold | £475,000 |
| 18 Dec 2020 | Stelling Farm Cottages, Newton | NE43 7UU | Detached | Freehold | £410,000 |
| 29 Oct 2020 | , Newton | NE43 7UL | Detached | Freehold | £847,500 |
| 17 Jul 2020 | , Newton | NE43 7TW | Detached | Freehold | £600,000 |
| 27 Mar 2020 | , Newton | NE43 7UU | Detached | Freehold | £512,000 |
| 30 Oct 2019 | , Newton | NE43 7TW | Detached | Freehold | £990,000 |
| 09 Oct 2019 | , Stocksfield | NE43 7UX | Other | Freehold | £825,000 |
| 04 Oct 2019 | , Newton | NE43 7TW | Detached | Freehold | £399,000 |
| 06 Jun 2019 | , Newton | NE43 7UL | Terraced | Freehold | £350,000 |
| 28 May 2019 | , Newton | NE43 7UL | Detached | Freehold | £920,000 |
| 14 Jan 2019 | , Newton | NE43 7UL | Detached | Freehold | £940,000 |
| 19 Mar 2018 | , Newton | NE43 7UH | Detached | Freehold | £767,000 |
| 01 Dec 2017 | , Newton | NE43 7UH | Detached | Freehold | £968,600 |
| 31 Aug 2017 | , Newton | NE43 7UL | Terraced | Freehold | £303,900 |
| 15 May 2017 | , Newton | NE43 7UL | Other | Freehold | £405,000 |
| 31 Mar 2017 | , Newton | NE43 7TW | Detached | Freehold | £575,000 |
| 05 Jan 2017 | , Newton | NE43 7XB | Detached | Freehold | £1,000,000 |
| 02 Dec 2016 | The Old Forge, Newton | NE43 7DP | Detached | Freehold | £305,000 |
| 14 Mar 2016 | , Newton | NE43 7UL | Semi-detached | Freehold | £895,000 |
| 08 May 2015 | , Newton | NE43 7UL | Detached | Freehold | £526,000 |
| 27 Apr 2015 | , Newton | NE43 7UL | Terraced | Freehold | £550,000 |
| 31 Oct 2014 | , Newton | NE43 7UL | Detached | Freehold | £450,000 |
| 25 Sept 2013 | Stelling Farm Cottages, Newton | NE43 7UU | Detached | Freehold | £250,000 |
| 18 Apr 2013 | , Newton | NE43 7UL | Detached | Freehold | £680,000 |
| 28 Feb 2013 | , Newton | NE43 7UU | Semi-detached | Freehold | £500,000 |
| 01 Oct 2012 | , Newton | NE43 7UU | Terraced | Freehold | £500,000 |
| 21 Apr 2011 | , Newton | NE43 7UU | Terraced | Freehold | £499,000 |
| 05 Jan 2011 | , Newton | NE43 7UU | Terraced | Freehold | £499,000 |
| 10 Aug 2010 | , Newton | NE43 7UU | Semi-detached | Freehold | £390,000 |
| 20 May 2010 | , Newton | NE43 7UR | Detached | Leasehold | £692,500 |
| 19 May 2010 | , Bywell | NE43 7AD | Detached | Freehold | £1,400,000 |
| 31 Mar 2010 | , Newton | NE43 7UL | Detached | Freehold | £680,000 |
| 04 Dec 2009 | , Newton | NE43 7UU | Semi-detached | Freehold | £300,000 |
| 10 Sept 2009 | , Newton | NE43 7UR | Detached | Freehold | £330,000 |
| 30 Jun 2008 | , Newton | NE43 7UR | Detached | Leasehold | £772,500 |
| 14 May 2008 | , Newton | NE43 7UL | Detached | Freehold | £540,000 |
| 23 Mar 2007 | , Newton | NE43 7UR | Flat/Maisonette | Leasehold | £637,500 |
| 18 Oct 2006 | , Newton | NE43 7UH | Detached | Freehold | £310,000 |
| 27 Oct 2005 | , Newton | NE43 7TW | Detached | Freehold | £570,000 |
| 16 Sept 2005 | , Newton | NE43 7TW | Detached | Freehold | £856,000 |
| 09 Sept 2005 | , Newton | NE43 7TW | Detached | Freehold | £1,000,000 |
| 10 Aug 2005 | , Newton | NE43 7UU | Detached | Freehold | £170,000 |
| 01 Jul 2005 | , Newton | NE43 7UL | Detached | Freehold | £620,000 |
| 15 Apr 2005 | , Newton | NE43 7XB | Detached | Freehold | £750,000 |
| 01 Apr 2005 | , Newton | NE43 7UR | Detached | Leasehold | £595,000 |
| 05 Nov 2004 | , Newton | NE43 7UH | Detached | Freehold | £526,500 |
| 26 May 2004 | , Newton | NE43 7UL | Detached | Freehold | £540,000 |
| 21 Nov 2003 | , Stocksfield | NE43 7UX | Detached | Freehold | £312,500 |
| 16 Dec 2002 | The Old Forge, Newton | NE43 7DP | Terraced | Freehold | £140,000 |
| 16 Nov 2001 | , Newton | NE43 7TW | Detached | Freehold | £330,000 |
| 10 Aug 2001 | , Newton | NE43 7UL | Detached | Freehold | £190,000 |
| 23 Apr 2001 | The Old Forge, Newton | NE43 7DP | Detached | Freehold | £360,000 |
| 11 Dec 2000 | , Newton | NE43 7UR | Flat/Maisonette | Leasehold | £340,000 |
| 02 Jun 2000 | , Bywell | NE43 7AD | Detached | Freehold | £485,000 |
| 12 Apr 2000 | , Newton | NE43 7UR | Detached | Leasehold | £290,000 |
| 26 Nov 1999 | , Newton | NE43 7UR | Flat/Maisonette | Leasehold | £310,000 |
| 20 Aug 1999 | , Newton | NE43 7TW | Detached | Freehold | £175,000 |
| 25 Feb 1999 | , Newton | NE43 7TW | Detached | Freehold | £325,000 |
| 29 Jan 1999 | , Newton | NE43 7UL | Detached | Freehold | £310,000 |
| 18 May 1998 | , Newton | NE43 7UL | Detached | Freehold | £205,000 |
| 04 Mar 1998 | , Newton | NE43 7UL | Terraced | Freehold | £185,000 |
| 18 Jun 1997 | The Old Forge, Newton | NE43 7DP | Semi-detached | Freehold | £138,000 |
| 06 Jun 1997 | The Old Forge, Newton | NE43 7DP | Terraced | Freehold | £78,000 |
| 09 May 1997 | , Newton | NE43 7UL | Flat/Maisonette | Freehold | £195,000 |
| 02 May 1997 | , Newton | NE43 7UL | Detached | Freehold | £75,000 |
| 25 Apr 1997 | , Newton | NE43 7TW | Detached | Freehold | £319,000 |
Showing 100 of 111 records.
HM Land Registry Price Paid Data, sales within the parish of Bywell. Crown copyright.