←Back to overview
Property · Butley
Property sales in the parish of Prestbury
50 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Prestbury, which includes Butley. There are no separate figures for Butley. What each figure covers
Median price
£725,000
Sales (12m)
50
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Butley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 73 | £885,000 |
| Flat/Maisonette | 20 | £443,000 |
| Semi-detached | 16 | £520,000 |
| Terraced | 8 | £395,000 |
| Other | 3 | £2,515,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Legh Road, Prestbury | SK10 4HX | Detached | Freehold | £795,000 |
| 08 May 2026 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £310,000 |
| 22 Apr 2026 | Packsaddle Park, Prestbury | SK10 4PU | Detached | Freehold | £950,000 |
| 02 Apr 2026 | Meadow Drive, Prestbury | SK10 4EZ | Detached | Leasehold | £800,000 |
| 31 Mar 2026 | Bollin Grove, Prestbury | SK10 4JJ | Semi-detached | Leasehold | £435,000 |
| 27 Mar 2026 | Ashtree Close, Prestbury | SK10 4EB | Detached | Freehold | £1,150,000 |
| 26 Mar 2026 | Murrayfield, Prestbury | SK10 4BZ | Detached | Freehold | £800,000 |
| 03 Mar 2026 | Castle Rise, Prestbury | SK10 4UR | Flat/Maisonette | Leasehold | £485,000 |
| 06 Feb 2026 | Prestbury Lane, Prestbury | SK10 4HF | Detached | Freehold | £450,000 |
| 29 Jan 2026 | Macclesfield Road, Prestbury | SK10 4BH | Detached | Freehold | £893,000 |
| 09 Jan 2026 | Meadow Drive, Prestbury | SK10 4EY | Detached | Leasehold | £1,200,000 |
| 09 Jan 2026 | Bridge Green, Prestbury | SK10 4HR | Terraced | Freehold | £630,000 |
| 16 Dec 2025 | Chelford Road, Prestbury | SK10 4PT | Detached | Freehold | £755,000 |
| 15 Dec 2025 | The Paddocks, Prestbury | SK10 4DB | Detached | Freehold | £950,000 |
| 12 Dec 2025 | Bollin Hill, Prestbury | SK10 4BS | Semi-detached | Freehold | £845,000 |
| 12 Dec 2025 | Bollin Grove, Prestbury | SK10 4JJ | Terraced | Freehold | £347,320 |
| 02 Dec 2025 | Bollin Grove, Prestbury | SK10 4JJ | Semi-detached | Leasehold | £372,500 |
| 26 Nov 2025 | Castle Hill Court, Prestbury | SK10 4UT | Flat/Maisonette | Leasehold | £465,000 |
| 25 Nov 2025 | Castle Hill Court, Prestbury | SK10 4UT | Detached | Freehold | £1,350,000 |
| 17 Nov 2025 | Alderley Road, Prestbury | SK10 4RH | Semi-detached | Freehold | £543,140 |
| 17 Nov 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £262,000 |
| 07 Nov 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £280,000 |
| 05 Nov 2025 | Macclesfield Road, Prestbury | SK10 4BW | Semi-detached | Freehold | £710,000 |
| 05 Nov 2025 | Peters Close, Prestbury | SK10 4JQ | Detached | Freehold | £975,000 |
| 03 Nov 2025 | Castle Hill Court, Prestbury | SK10 4UT | Flat/Maisonette | Leasehold | £365,000 |
| 31 Oct 2025 | Willowmead Drive, Prestbury | SK10 4DD | Detached | Freehold | £990,000 |
| 21 Oct 2025 | Willowmead Drive, Prestbury | SK10 4DD | Detached | Freehold | £740,000 |
| 01 Oct 2025 | Village Mews, Prestbury | SK10 4XQ | Semi-detached | Leasehold | £450,000 |
| 01 Oct 2025 | Hawthorn Rise, Prestbury | SK10 4AJ | Detached | Leasehold | £850,000 |
| 26 Sept 2025 | Thorne Close, Prestbury | SK10 4DE | Detached | Freehold | £647,500 |
| 24 Sept 2025 | Bollin Mews, Prestbury | SK10 4DP | Terraced | Leasehold | £389,600 |
| 12 Sept 2025 | Castle Rise, Prestbury | SK10 4UR | Flat/Maisonette | Leasehold | £443,000 |
| 05 Sept 2025 | Meadow Drive, Prestbury | SK10 4EZ | Detached | Leasehold | £850,000 |
| 29 Aug 2025 | Well Lane, Prestbury | SK10 4DZ | Semi-detached | Freehold | £420,000 |
| 29 Aug 2025 | Withinlee Road, Prestbury | SK10 4AT | Detached | Freehold | £3,000,000 |
| 18 Aug 2025 | Willowmead Drive, Prestbury | SK10 4BU | Detached | Freehold | £815,000 |
| 18 Aug 2025 | Bollin Hill, Prestbury | SK10 4BS | Detached | Freehold | £859,000 |
| 18 Aug 2025 | Shirleys Drive, Prestbury | SK10 4XY | Flat/Maisonette | Leasehold | £485,000 |
| 15 Aug 2025 | Shirleys Close, Prestbury | SK10 4XP | Detached | Freehold | £400,000 |
| 13 Aug 2025 | Butley Lanes, Prestbury | SK10 4HU | Semi-detached | Freehold | £318,000 |
| 08 Aug 2025 | Shirleys Drive, Prestbury | SK10 4XY | Flat/Maisonette | Leasehold | £510,000 |
| 07 Aug 2025 | Castle Hill Court, Prestbury | SK10 4UT | Flat/Maisonette | Leasehold | £390,000 |
| 07 Aug 2025 | Chelford Road, Prestbury | SK10 4AW | Detached | Freehold | £1,100,000 |
| 01 Aug 2025 | Heybridge Lane, Prestbury | SK10 4ES | Detached | Freehold | £3,700,000 |
| 01 Aug 2025 | Castle Hill, Prestbury | SK10 4AS | Detached | Freehold | £5,700,000 |
| 23 Jul 2025 | Macclesfield Road, Prestbury | SK10 4BN | Detached | Freehold | £1,488,150 |
| 18 Jul 2025 | Oakwood Drive, Prestbury | SK10 4HG | Detached | Freehold | £850,000 |
| 11 Jul 2025 | Macclesfield Road, Prestbury | SK10 4BH | Other | Freehold | £4,145,000 |
| 11 Jul 2025 | The Fold, Prestbury | SK10 4JA | Terraced | Freehold | £381,000 |
| 07 Jul 2025 | Thorne Close, Prestbury | SK10 4DE | Detached | Freehold | £705,000 |
| 30 Jun 2025 | London Road, Prestbury | SK10 4EP | Detached | Freehold | £2,555,000 |
| 30 Jun 2025 | Withinlee Road, Prestbury | SK10 4AT | Semi-detached | Freehold | £1,340,000 |
| 27 Jun 2025 | Well Lane, Prestbury | SK10 4DZ | Semi-detached | Freehold | £575,000 |
| 27 Jun 2025 | Dumbah Lane, Prestbury | SK10 4EW | Detached | Freehold | £950,000 |
| 13 Jun 2025 | Bollin Grove, Prestbury | SK10 4DR | Terraced | Freehold | £300,000 |
| 28 May 2025 | Packsaddle Park, Prestbury | SK10 4PU | Detached | Freehold | £1,200,000 |
| 23 May 2025 | Willowmead Drive, Prestbury | SK10 4BU | Detached | Freehold | £975,000 |
| 13 May 2025 | Shirleys Drive, Prestbury | SK10 4XY | Flat/Maisonette | Leasehold | £490,000 |
| 02 May 2025 | Meadow Drive, Prestbury | SK10 4EZ | Detached | Freehold | £1,450,000 |
| 02 May 2025 | Packsaddle Park, Prestbury | SK10 4PU | Detached | Freehold | £885,000 |
| 01 May 2025 | Waterbank Place, Prestbury | SK10 4ZL | Detached | Freehold | £500,000 |
| 25 Apr 2025 | Heybridge Lane, Prestbury | SK10 4ES | Detached | Freehold | £2,000,000 |
| 23 Apr 2025 | Chelford Road, Prestbury | SK10 4PT | Detached | Freehold | £2,800,000 |
| 14 Apr 2025 | Oakwood Drive, Prestbury | SK10 4HG | Detached | Freehold | £890,000 |
| 31 Mar 2025 | Shirleys Drive, Prestbury | SK10 4XY | Flat/Maisonette | Leasehold | £490,000 |
| 31 Mar 2025 | Broad Walk, Prestbury | SK10 4BR | Detached | Freehold | £1,250,000 |
| 31 Mar 2025 | Legh Road, Prestbury | SK10 4HX | Detached | Freehold | £845,000 |
| 28 Mar 2025 | Castleford Drive, Prestbury | SK10 4BG | Detached | Freehold | £1,175,000 |
| 26 Mar 2025 | Well Lane, Prestbury | SK10 4DZ | Detached | Freehold | £495,000 |
| 24 Mar 2025 | Packsaddle Park, Prestbury | SK10 4PU | Detached | Freehold | £825,000 |
| 24 Mar 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £220,000 |
| 20 Mar 2025 | Bonis Hall Lane, Prestbury | SK10 4LR | Semi-detached | Freehold | £430,000 |
| 20 Mar 2025 | Bollin Grove, Prestbury | SK10 4JJ | Semi-detached | Freehold | £520,000 |
| 14 Mar 2025 | Bridge End Drive, Prestbury | SK10 4DL | Detached | Freehold | £1,270,000 |
| 14 Mar 2025 | Bollin Grove, Prestbury | SK10 4DR | Terraced | Freehold | £503,000 |
| 14 Mar 2025 | The Village, Prestbury | SK10 4DG | Semi-detached | Freehold | £875,000 |
| 13 Mar 2025 | Coachway, Prestbury | SK10 4JH | Semi-detached | Freehold | £565,000 |
| 13 Mar 2025 | Oakwood Drive, Prestbury | SK10 4HG | Detached | Freehold | £1,300,000 |
| 11 Mar 2025 | Pearl Street, Prestbury | SK10 4HS | Terraced | Freehold | £395,000 |
| 07 Mar 2025 | Meadow Drive, Prestbury | SK10 4EY | Detached | Freehold | £835,000 |
| 05 Mar 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £275,000 |
| 28 Feb 2025 | Summerhill Road, Prestbury | SK10 4AH | Detached | Freehold | £1,600,000 |
| 26 Feb 2025 | The Village, Prestbury | SK10 4DG | Other | Leasehold | £275,000 |
| 14 Feb 2025 | Heybridge Lane, Prestbury | SK10 4ER | Detached | Leasehold | £800,000 |
| 07 Feb 2025 | Prestbury Lane, Prestbury | SK10 4HF | Detached | Freehold | £2,850,047 |
| 31 Jan 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £275,000 |
| 31 Jan 2025 | Magnolia Rise, Prestbury | SK10 4UX | Detached | Freehold | £700,000 |
| 31 Jan 2025 | Marl Edge, Prestbury | SK10 4BT | Detached | Freehold | £763,000 |
| 16 Jan 2025 | Macclesfield Road, Prestbury | SK10 4BH | Flat/Maisonette | Leasehold | £750,000 |
| 15 Jan 2025 | Willowmead Drive, Prestbury | SK10 4DD | Detached | Freehold | £700,000 |
| 14 Jan 2025 | Castle Rise, Prestbury | SK10 4UR | Flat/Maisonette | Leasehold | £495,000 |
| 10 Jan 2025 | Shirleys Close, Prestbury | SK10 4XP | Detached | Freehold | £425,000 |
| 10 Jan 2025 | Willowmead Drive, Prestbury | SK10 4BU | Detached | Freehold | £543,000 |
| 09 Jan 2025 | Rowanside, Prestbury | SK10 4BE | Detached | Leasehold | £700,000 |
| 06 Jan 2025 | Willow Way, Prestbury | SK10 4XB | Detached | Freehold | £792,000 |
| 03 Jan 2025 | Shirleys Close, Prestbury | SK10 4XP | Flat/Maisonette | Leasehold | £235,000 |
| 13 Dec 2024 | Heybridge Lane, Prestbury | SK10 4ER | Detached | Freehold | £1,300,000 |
| 06 Dec 2024 | Willowmead Drive, Prestbury | SK10 4BU | Detached | Freehold | £850,000 |
| 19 Nov 2024 | Murrayfield, Prestbury | SK10 4BZ | Detached | Freehold | £830,000 |
| 12 Nov 2024 | Packsaddle Park, Prestbury | SK10 4PU | Detached | Freehold | £1,300,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Prestbury (Cheshire East). Crown copyright.