←Back to overview
Businesses · Coney Hill
Businesses in central Coney Hill
731 active companies registered locally, about 731 per 1,000 residents.
Active companies
731
Per 1,000 residents
731
New in 12 months
116
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 123 | 17% |
| Retail & wholesale | 112 | 15% |
| Real estate | 72 | 10% |
| Professional services | 63 | 9% |
| Tech & media | 57 | 8% |
| Admin & support | 55 | 8% |
| Healthcare | 37 | 5% |
| Hospitality | 34 | 5% |
| Other services | 32 | 4% |
| Transport & storage | 30 | 4% |
| Finance | 30 | 4% |
| Manufacturing | 29 | 4% |
| Arts & leisure | 20 | 3% |
| Education | 16 | 2% |
| Dormant companies | 11 | 2% |
| Households & property management | 6 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.