←Back to overview
Compare · Coney Hill
Coney Hill vs Hailes Terrace
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coney Hill Gloucestershire | Hailes Terrace Haddington built-up area, East Lothian |
|---|---|---|
| Local figures cover | Central Coney Hill | Haddington built-up area |
| Population | n/a | 11,291 |
| Median property price | £246,000 | Not published |
| Sales (12 months) | 253 | Not published |
| Crime per 1,000 | 69 | Not published |
| Avg broadband (Mbps) | 214.9 | 104.6 |
| Full fibre (% of postcodes) | 96% | 94% |
| Schools in the area | 10 | 4 |
| Food hygiene | 86% rated 5 | 95% pass |
| Active businesses | 731 | 442 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gloucester | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers