←Back to overview
Compare · Edworth
Edworth vs Millow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edworth Central Bedfordshire | Millow Dunton parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Edworth parish | Dunton parish |
| Population | 71 | 701 |
| Median property price | n/a | £600,000 |
| Sales (12 months) | n/a | 11 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | n/a | 2.9 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | n/a | 60% |
| Active businesses | 5 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Biggleswade | Biggleswade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers