←Back to overview
Property · Edworth
Property sales in Edworth
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Edworth
The 31 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 25 | £237,000 |
| Detached | 5 | £500,000 |
| Other | 1 | £368,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Apr 2023 | , Edworth | SG18 8RD | Detached | Freehold | £1,850,000 |
| 12 Sept 2022 | , Edworth | SG18 8RB | Terraced | Freehold | £525,000 |
| 03 Dec 2021 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £445,000 |
| 01 Sept 2021 | , Edworth | SG18 8QY | Detached | Freehold | £684,000 |
| 09 Apr 2021 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £311,000 |
| 02 Oct 2020 | , Edworth | SG18 8RB | Terraced | Freehold | £535,000 |
| 24 May 2019 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £245,000 |
| 19 Mar 2018 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £297,000 |
| 04 Jan 2017 | The Barns, Edworth | SG18 8AE | Other | Freehold | £368,500 |
| 04 Jan 2017 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £368,500 |
| 19 Feb 2015 | , Edworth | SG18 8QY | Detached | Freehold | £500,000 |
| 22 Nov 2013 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £250,000 |
| 02 Nov 2012 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £182,000 |
| 20 Sept 2012 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £365,000 |
| 23 Nov 2011 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £237,000 |
| 15 Feb 2008 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £170,000 |
| 31 Oct 2007 | , Edworth | SG18 8RB | Terraced | Freehold | £302,500 |
| 10 Jul 2006 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £170,000 |
| 13 Apr 2006 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £235,000 |
| 30 Aug 2005 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £237,500 |
| 19 Mar 2004 | The Barns, Edworth | SG18 8AE | Detached | Freehold | £345,000 |
| 11 Oct 2002 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £134,995 |
| 27 Sept 2002 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £240,000 |
| 06 Sept 2002 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £175,000 |
| 21 Aug 2002 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £125,500 |
| 16 Sept 1999 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £83,500 |
| 29 Jan 1999 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £70,000 |
| 07 Sept 1998 | The Barns, Edworth | SG18 8AE | Terraced | Freehold | £79,500 |
| 26 Feb 1998 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £159,000 |
| 22 Oct 1997 | , Edworth | SG18 8QY | Detached | Freehold | £81,500 |
| 03 Apr 1996 | Lower Farm Cottage, Edworth | SG18 9TJ | Terraced | Freehold | £75,000 |
HM Land Registry Price Paid Data, sales within the parish of Edworth. Crown copyright.