←Back to overview
Businesses · Gilesgate
Businesses in central Gilesgate
1,221 active companies registered locally, about 1221 per 1,000 residents.
Active companies
1,221
Per 1,000 residents
1221
New in 12 months
107
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 206 | 17% |
| Professional services | 190 | 16% |
| Retail & wholesale | 132 | 11% |
| Construction | 120 | 10% |
| Tech & media | 100 | 8% |
| Hospitality | 87 | 7% |
| Admin & support | 70 | 6% |
| Finance | 62 | 5% |
| Other services | 51 | 4% |
| Healthcare | 50 | 4% |
| Arts & leisure | 38 | 3% |
| Manufacturing | 35 | 3% |
| Transport & storage | 21 | 2% |
| Education | 21 | 2% |
| Dormant companies | 10 | 1% |
| Households & property management | 6 | 0% |
| Public administration | 5 | 0% |
| Agriculture | 4 | 0% |
| Water & waste | 4 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.