←Back to overview
Property · Greendale
Property sales in the parish of Mottram St. Andrew
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mottram St. Andrew, which includes Greendale. There are no separate figures for Greendale. What each figure covers
Median price
£578,626
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Greendale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £1,050,000 |
| Other | 25 | £1,030,000 |
| Semi-detached | 16 | £490,000 |
| Terraced | 8 | £319,950 |
| Flat/Maisonette | 2 | £765,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Feb 2026 | Wilmslow Road, Newton | SK10 4LQ | Semi-detached | Leasehold | £590,000 |
| 23 Jan 2026 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £1,250,000 |
| 12 Sept 2025 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Detached | Freehold | £250,000 |
| 06 Aug 2025 | Castle Hill, Mottram St Andrew | SK10 4AX | Other | Freehold | £450,000 |
| 22 Jul 2025 | Alderley Road, Mottram St Andrew | SK10 4QN | Detached | Freehold | £245,000 |
| 22 Jul 2025 | Alderley Road, Mottram St Andrew | SK10 4QN | Detached | Freehold | £750,000 |
| 21 Jul 2025 | Wilmslow Road, Newton | SK10 4LQ | Detached | Leasehold | £578,626 |
| 26 Jun 2025 | Alderley Road, Mottram St Andrew | SK10 4QN | Detached | Freehold | £675,000 |
| 25 Jun 2025 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £2,295,000 |
| 20 May 2025 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £1,200,000 |
| 14 Apr 2025 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £910,000 |
| 31 Mar 2025 | Oak Road, Mottram St Andrew | SK10 4RA | Detached | Freehold | £1,431,255 |
| 14 Mar 2025 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £3,000,000 |
| 30 Jan 2025 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Other | Freehold | £1,030,000 |
| 12 Dec 2024 | Alderley Road, Mottram St Andrew | SK10 4QN | Other | Freehold | £1,500,000 |
| 20 Sept 2024 | Alderley Road, Mottram St Andrew | SK10 4QN | Other | Freehold | £3,300,000 |
| 21 Jun 2024 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £2,575,000 |
| 03 May 2024 | Withinlee Road, Mottram St Andrew | SK10 4AU | Detached | Freehold | £5,625,000 |
| 29 Apr 2024 | Withinlee Road, Mottram St Andrew | SK10 4AU | Detached | Freehold | £3,600,000 |
| 04 Oct 2023 | Lees Lane, Newton | SK10 4LJ | Detached | Freehold | £717,500 |
| 02 Oct 2023 | The Crescent, Mottram St Andrew | SK10 4QW | Semi-detached | Freehold | £360,000 |
| 14 Feb 2023 | Woodford Lane, Newton | SK10 4LH | Other | Freehold | £732,500 |
| 03 Feb 2023 | Mill Lane, Newton | SK10 4LN | Detached | Freehold | £1,560,000 |
| 01 Feb 2023 | Oak Road, Mottram St Andrew | SK10 4RA | Semi-detached | Freehold | £740,000 |
| 22 Dec 2022 | Castle Hill, Mottram St Andrew | SK10 4AX | Other | Freehold | £2,000,000 |
| 19 Dec 2022 | Wilmslow Road, Newton | SK10 4LQ | Detached | Leasehold | £560,000 |
| 14 Dec 2022 | Rushton Fold, Mottram St Andrew | SK10 4QS | Detached | Freehold | £700,000 |
| 28 Oct 2022 | Oak Road, Mottram St Andrew | SK10 4RA | Detached | Freehold | £875,000 |
| 30 Sept 2022 | Oak Road, Mottram St Andrew | SK10 4RA | Other | Freehold | £1,000,000 |
| 20 Sept 2022 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Detached | Freehold | £2,292,000 |
| 16 Sept 2022 | The Crescent, Mottram St Andrew | SK10 4QW | Terraced | Freehold | £425,000 |
| 11 Aug 2022 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Other | Freehold | £2,550,000 |
| 22 Jul 2022 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Detached | Freehold | £1,075,000 |
| 04 May 2022 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,480,000 |
| 01 Apr 2022 | The Crescent, Mottram St Andrew | SK10 4QW | Semi-detached | Freehold | £352,500 |
| 31 Mar 2022 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,500,000 |
| 22 Dec 2021 | Oak Road, Mottram St Andrew | SK10 4RA | Other | Freehold | £1,700,000 |
| 22 Oct 2021 | Smithy Lane, Mottram St Andrew | SK10 4QJ | Other | Freehold | £2,375,000 |
| 29 Sept 2021 | Lees Lane, Newton | SK10 4LJ | Other | Freehold | £500,000 |
| 02 Sept 2021 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,400,000 |
| 30 Jun 2021 | Oak Road, Mottram St Andrew | SK10 4RA | Semi-detached | Freehold | £350,000 |
| 30 Jun 2021 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,825,000 |
| 28 Jun 2021 | Oak Road, Mottram St Andrew | SK10 4QF | Detached | Freehold | £530,000 |
| 21 Jun 2021 | Wilmslow Old Road, Mottram St Andrew | SK10 4QP | Other | Leasehold | £1,215,000 |
| 18 Jun 2021 | Lees Lane, Newton | SK10 4LJ | Semi-detached | Freehold | £800,000 |
| 14 May 2021 | Wilmslow Road, Newton | SK10 4LQ | Semi-detached | Leasehold | £575,000 |
| 05 May 2021 | Woodford Lane, Newton | SK10 4LH | Other | Freehold | £20,000 |
| 30 Apr 2021 | Wilmslow Old Road, Mottram St Andrew | SK10 4QP | Semi-detached | Freehold | £305,000 |
| 26 Apr 2021 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £3,000,000 |
| 19 Mar 2021 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £1,835,000 |
| 17 Mar 2021 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £3,550,000 |
| 10 Mar 2021 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Detached | Freehold | £2,350,000 |
| 08 Mar 2021 | Lees Lane, Newton | SK10 4LJ | Detached | Freehold | £750,000 |
| 05 Mar 2021 | Oak Road, Mottram St Andrew | SK10 4RA | Detached | Freehold | £3,800,000 |
| 15 Feb 2021 | Lees Lane, Newton | SK10 4LJ | Other | Freehold | £920,000 |
| 29 Jan 2021 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £1,050,000 |
| 12 Nov 2020 | Wilmslow Old Road, Mottram St Andrew | SK10 4QP | Terraced | Freehold | £286,600 |
| 30 Oct 2020 | Oak Road, Mottram St Andrew | SK10 4RA | Other | Freehold | £1,500,000 |
| 16 Oct 2020 | The Crescent, Mottram St Andrew | SK10 4QW | Terraced | Freehold | £270,000 |
| 15 Oct 2020 | Oak Road, Mottram St Andrew | SK10 4RA | Detached | Freehold | £1,775,000 |
| 14 Oct 2020 | Rushton Fold, Mottram St Andrew | SK10 4QS | Detached | Freehold | £807,000 |
| 30 Sept 2020 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,500,000 |
| 30 Sept 2020 | Greendale Lane, Mottram St Andrew | SK10 4AY | Semi-detached | Freehold | £1,400,000 |
| 28 Sept 2020 | The Crescent, Mottram St Andrew | SK10 4QW | Terraced | Freehold | £350,000 |
| 18 Sept 2020 | Oak Road, Mottram St Andrew | SK10 4QF | Other | Freehold | £2,300,000 |
| 28 Aug 2020 | Priest Lane, Mottram St Andrew | SK10 4QL | Detached | Freehold | £1,150,000 |
| 31 Jul 2020 | The Crescent, Mottram St Andrew | SK10 4QW | Terraced | Freehold | £280,000 |
| 28 May 2020 | Hunters Pool Lane, Mottram St Andrew | SK10 4QQ | Other | Freehold | £800,000 |
| 14 Jan 2020 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £800,000 |
| 09 Dec 2019 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £690,000 |
| 18 Oct 2019 | Greendale Lane, Mottram St Andrew | SK10 4AY | Other | Freehold | £1,100,000 |
| 18 Sept 2019 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Flat/Maisonette | Freehold | £245,000 |
| 30 Aug 2019 | Withinlee Road, Mottram St Andrew | SK10 4AU | Detached | Freehold | £1,500,000 |
| 09 May 2019 | Lees Lane, Newton | SK10 4LJ | Detached | Freehold | £415,000 |
| 22 Mar 2019 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Detached | Leasehold | £825,000 |
| 22 Mar 2019 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Detached | Leasehold | £785,000 |
| 26 Feb 2019 | Mill Lane, Mottram St Andrew | SK10 4LW | Detached | Freehold | £1,064,300 |
| 21 Sept 2018 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Other | Freehold | £545,000 |
| 19 Sept 2018 | Oak Road, Mottram St Andrew | SK10 4QF | Semi-detached | Freehold | £910,000 |
| 17 Aug 2018 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £4,300,000 |
| 13 Aug 2018 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £890,000 |
| 24 Jul 2018 | Greendale Lane, Mottram St Andrew | SK10 4AY | Detached | Freehold | £1,115,000 |
| 08 May 2018 | Lees Lane, Newton | SK10 4LJ | Other | Freehold | £700,000 |
| 09 Mar 2018 | Alderley Road, Mottram St Andrew | SK10 4QN | Detached | Freehold | £900,000 |
| 07 Mar 2018 | Oak Road, Mottram St Andrew | SK10 4RA | Detached | Freehold | £750,000 |
| 20 Feb 2018 | Lees Lane, Newton | SK10 4LJ | Other | Freehold | £400,000 |
| 19 Feb 2018 | Woodford Lane, Newton | SK10 4LH | Detached | Freehold | £460,000 |
| 26 Jan 2018 | Priest Lane, Mottram St Andrew | SK10 4QL | Semi-detached | Freehold | £447,000 |
| 20 Dec 2017 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Other | Leasehold | £20,700,000 |
| 18 Dec 2017 | Wilmslow Road, Newton | SK10 4LQ | Semi-detached | Leasehold | £467,500 |
| 12 Dec 2017 | Wilmslow Old Road, Mottram St Andrew | SK10 4QP | Semi-detached | Freehold | £255,000 |
| 08 Dec 2017 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £1,275,000 |
| 14 Nov 2017 | Withinlee Road, Mottram St Andrew | SK10 4AU | Detached | Freehold | £4,800,000 |
| 01 Nov 2017 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Detached | Freehold | £865,000 |
| 27 Sept 2017 | Wilmslow Road, Mottram St Andrew | SK10 4QT | Other | Freehold | £9,702,700 |
| 21 Sept 2017 | Alderley Road, Mottram St Andrew | SK10 4QN | Semi-detached | Freehold | £510,000 |
| 17 Jul 2017 | Woodford Lane, Newton | SK10 4LH | Detached | Freehold | £875,000 |
| 07 Jul 2017 | Castle Hill, Mottram St Andrew | SK10 4AX | Detached | Freehold | £660,000 |
| 23 Jun 2017 | Mill Lane, Mottram St Andrew | SK10 4LW | Detached | Freehold | £1,230,000 |
| 16 May 2017 | Wilmslow Road, Mottram St Andrew | SK10 4QH | Detached | Freehold | £1,930,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mottram St. Andrew. Crown copyright.