←Back to overview
Property · Newton Hurst
Property sales in the parish of Blithfield
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Blithfield, which includes Newton Hurst. There are no separate figures for Newton Hurst. What each figure covers
Median price
£265,000
Sales (12m)
2
Property types
5
Records on file
110
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newton Hurst
The 110 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 30 | £220,000 |
| Detached | 30 | £360,000 |
| Terraced | 26 | £245,000 |
| Flat/Maisonette | 17 | £375,000 |
| Other | 7 | £590,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Aug 2025 | , Dapple Heath | WS15 3PH | Terraced | Freehold | £260,000 |
| 01 Aug 2025 | Booth Lane, The Blythe | ST18 0LU | Other | Freehold | £270,000 |
| 29 Oct 2024 | Lakeside Drive, Admaston | WS15 3NY | Other | Freehold | £985,000 |
| 18 Sept 2024 | Booth Lane, The Blythe | ST18 0LU | Semi-detached | Freehold | £245,000 |
| 13 Sept 2024 | , Newton | WS15 3PA | Other | Freehold | £590,000 |
| 20 May 2024 | Steenwood Lane, Admaston | WS15 3NQ | Semi-detached | Freehold | £300,000 |
| 20 May 2024 | Steenwood Lane, Admaston | WS15 3NQ | Semi-detached | Freehold | £220,000 |
| 13 Dec 2023 | , Admaston | WS15 3NL | Terraced | Leasehold | £480,000 |
| 13 Dec 2023 | Stansley Wood Cottage, Dapple Heath | WS15 3PH | Semi-detached | Freehold | £315,500 |
| 20 Oct 2023 | Steenwood Lane, Admaston | WS15 3NG | Semi-detached | Freehold | £325,000 |
| 24 Feb 2023 | , Admaston | WS15 3NJ | Detached | Freehold | £575,000 |
| 16 Feb 2023 | , Newton | WS15 3PA | Detached | Freehold | £350,000 |
| 30 Aug 2022 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £375,000 |
| 06 May 2022 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £410,000 |
| 01 Apr 2022 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £345,000 |
| 30 Sept 2021 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £325,000 |
| 17 Sept 2021 | , Dapple Heath | WS15 3PH | Other | Freehold | £370,000 |
| 21 Jun 2021 | , Admaston | WS15 3NL | Terraced | Leasehold | £445,000 |
| 21 May 2021 | Steenwood Lane, Admaston | WS15 3NG | Detached | Freehold | £382,500 |
| 18 Feb 2021 | Steenwood Lane, Admaston | WS15 3NQ | Other | Freehold | £1,200,000 |
| 28 Jan 2021 | , Admaston | WS15 3NL | Other | Leasehold | £490,000 |
| 03 Nov 2020 | Steenwood Lane, Admaston | WS15 3NQ | Semi-detached | Freehold | £305,000 |
| 10 Sept 2020 | , Admaston | WS15 3NJ | Detached | Freehold | £515,000 |
| 18 Jun 2020 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £215,000 |
| 10 Jun 2020 | Bag Lane, Rugeley | WS15 3PB | Semi-detached | Freehold | £352,500 |
| 04 Mar 2020 | , Admaston | WS15 3NL | Flat/Maisonette | Freehold | £500,000 |
| 01 Nov 2019 | , Admaston | WS15 3NJ | Detached | Freehold | £435,000 |
| 18 Oct 2019 | , Admaston | WS15 3NJ | Detached | Freehold | £450,000 |
| 04 Oct 2019 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £293,000 |
| 06 Sept 2019 | Steenwood Lane, Admaston | WS15 3NG | Semi-detached | Freehold | £399,950 |
| 04 Sept 2019 | , Dapple Heath | WS15 3PG | Semi-detached | Freehold | £180,000 |
| 23 May 2019 | , Admaston | WS15 3NL | Semi-detached | Leasehold | £435,000 |
| 18 Apr 2019 | , Dapple Heath | WS15 3PH | Semi-detached | Freehold | £208,000 |
| 02 Apr 2019 | , Dapple Heath | WS15 3PH | Detached | Freehold | £230,000 |
| 29 Mar 2019 | , Dapple Heath | WS15 3PH | Terraced | Freehold | £266,000 |
| 08 Nov 2018 | , Admaston | WS15 3NL | Detached | Freehold | £334,000 |
| 31 Jul 2018 | Stansley Wood Cottage, Dapple Heath | WS15 3PH | Semi-detached | Freehold | £190,000 |
| 29 Mar 2018 | School Lane, Admaston | WS15 3NH | Terraced | Freehold | £227,000 |
| 23 Mar 2018 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £295,000 |
| 24 Nov 2017 | , Admaston | WS15 3NL | Semi-detached | Leasehold | £375,000 |
| 13 Oct 2017 | , Dapple Heath | WS15 3PH | Terraced | Freehold | £415,000 |
| 09 Jun 2017 | Steenwood Lane, Admaston | WS15 3NG | Detached | Freehold | £375,000 |
| 13 Apr 2017 | , Dapple Heath | WS15 3PG | Other | Freehold | £632,500 |
| 10 Mar 2017 | , Dapple Heath | WS15 3PH | Terraced | Freehold | £165,500 |
| 24 Feb 2017 | School Lane, Admaston | WS15 3NH | Terraced | Freehold | £255,000 |
| 10 Feb 2017 | , Dapple Heath | WS15 3PH | Semi-detached | Freehold | £285,000 |
| 08 Sept 2015 | , Newton | WS15 3PA | Detached | Freehold | £501,250 |
| 21 Aug 2015 | School Lane, Admaston | WS15 3NH | Semi-detached | Freehold | £303,000 |
| 03 Aug 2015 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £222,000 |
| 10 Jul 2015 | , Dapple Heath | WS15 3PG | Detached | Freehold | £410,000 |
| 26 Jun 2015 | Steenwood Lane, Admaston | WS15 3NG | Semi-detached | Freehold | £255,000 |
| 10 Sept 2014 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £310,000 |
| 22 May 2014 | , Newton | WS15 3PD | Detached | Freehold | £325,000 |
| 12 May 2014 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £240,000 |
| 14 Aug 2013 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £237,500 |
| 09 Aug 2013 | , Admaston | WS15 3NL | Flat/Maisonette | Freehold | £625,000 |
| 06 Nov 2012 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £245,000 |
| 30 May 2012 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £222,250 |
| 18 Nov 2011 | Steenwood Lane, Admaston | WS15 3NG | Semi-detached | Freehold | £171,000 |
| 27 Jan 2011 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £415,000 |
| 21 May 2010 | , Admaston | WS15 3NL | Terraced | Leasehold | £220,000 |
| 10 May 2010 | , Admaston | WS15 3NL | Detached | Freehold | £410,000 |
| 30 Sept 2009 | , Admaston | WS15 3NJ | Semi-detached | Freehold | £170,500 |
| 26 Feb 2009 | Steenwood Lane, Admaston | WS15 3NG | Detached | Freehold | £175,000 |
| 02 Nov 2007 | Steenwood Lane, Admaston | WS15 3NG | Detached | Freehold | £290,000 |
| 17 Aug 2007 | School Lane, Admaston | WS15 3NH | Detached | Freehold | £265,000 |
| 13 Jun 2007 | Lea Road, Rugeley | WS15 3NR | Semi-detached | Freehold | £195,000 |
| 22 Nov 2006 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £325,000 |
| 17 Nov 2006 | Bag Lane, Rugeley | WS15 3PB | Semi-detached | Freehold | £289,950 |
| 21 Jul 2005 | , Admaston | WS15 3NJ | Detached | Freehold | £360,000 |
| 18 Jul 2005 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £185,000 |
| 15 Jul 2005 | , Admaston | WS15 3NJ | Terraced | Freehold | £291,000 |
| 20 May 2005 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £155,000 |
| 11 Mar 2005 | Coach House Mews, Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £200,000 |
| 14 Dec 2004 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £268,200 |
| 05 Nov 2004 | Coach House Mews, Admaston | WS15 3NL | Semi-detached | Leasehold | £210,000 |
| 28 Oct 2004 | , Admaston | WS15 3NL | Semi-detached | Leasehold | £440,000 |
| 22 Oct 2004 | , Newton | WS15 3PA | Detached | Freehold | £392,500 |
| 19 Aug 2004 | , Admaston | WS15 3NL | Terraced | Leasehold | £420,000 |
| 29 Jul 2004 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £459,950 |
| 20 Jul 2004 | , Admaston | WS15 3NJ | Detached | Freehold | £370,000 |
| 22 Apr 2004 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £559,950 |
| 08 Apr 2004 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £399,950 |
| 05 Dec 2003 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £379,950 |
| 28 Nov 2003 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £334,950 |
| 18 Aug 2003 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £310,000 |
| 11 Jul 2003 | , Newton | WS15 3PA | Detached | Freehold | £360,000 |
| 01 Jul 2003 | Coach House Mews, Admaston | WS15 3NL | Semi-detached | Leasehold | £199,500 |
| 20 Jun 2003 | Coach House Mews, Admaston | WS15 3NL | Detached | Leasehold | £215,000 |
| 15 Jan 2003 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £270,000 |
| 12 Dec 2002 | Steenwood Lane, Admaston | WS15 3NG | Semi-detached | Freehold | £146,500 |
| 21 Jun 2002 | , Admaston | WS15 3NL | Detached | Freehold | £420,000 |
| 06 Sept 2001 | , Admaston | WS15 3NL | Detached | Freehold | £46,875 |
| 16 Aug 2001 | Steenwood Lane, Admaston | WS15 3NQ | Semi-detached | Freehold | £190,000 |
| 31 Jan 2001 | Coach House Mews, Admaston | WS15 3NL | Semi-detached | Leasehold | £112,000 |
| 05 May 2000 | , Admaston | WS15 3NL | Flat/Maisonette | Leasehold | £160,000 |
| 14 Apr 2000 | , Newton | WS15 3PE | Detached | Freehold | £385,000 |
| 16 Apr 1999 | Coach House Mews, Admaston | WS15 3NL | Terraced | Leasehold | £88,000 |
| 01 Apr 1998 | School Lane, Admaston | WS15 3NH | Detached | Freehold | £65,000 |
| 16 May 1997 | , Admaston | WS15 3NJ | Detached | Freehold | £137,500 |
Showing 100 of 110 records.
HM Land Registry Price Paid Data, sales within the parish of Blithfield. Crown copyright.