←Back to overview
Compare · Stanway
Stanway vs Ford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stanway Gloucestershire | Ford Temple Guiting parish, Gloucestershire |
|---|---|---|
| Local figures cover | Stanway parish | Temple Guiting parish |
| Population | n/a | 392 |
| Median property price | n/a | £730,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 17 | 20 |
| Avg broadband (Mbps) | 212.5 | 281.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 24 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers