←Back to overview
Crime · Stanway
Reported crime in Stanway
39 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
Total incidents
39
Rate / 1,000
17
Categories
9
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 26% |
| Anti social behaviour | 9 | 23% |
| Burglary | 6 | 15% |
| Vehicle crime | 4 | 10% |
| Criminal damage and arson | 4 | 10% |
| Shoplifting | 2 | 5% |
| Public order | 2 | 5% |
| Other theft | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | May | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 3 | 2 | 10 | |||
| Anti social behaviour | 2 | 2 | 1 | 3 | 1 | 9 | |||
| Burglary | 2 | 2 | 1 | 1 | 6 | ||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||
| Shoplifting | 2 | 2 | |||||||
| Public order | 1 | 1 | 2 | ||||||
| Other theft | 1 | 1 | |||||||
| Drugs | 1 | 1 | |||||||
| Total | 3 | 10 | 1 | 2 | 7 | 7 | 8 | 1 | 39 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Stanway, Jul 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,282.